Publications on Nuclear Materials and Radiation Damage



    A: Journal Papers



  1. Q. Peng*, et al. , Nature Communications,(2018), accepted , | [ online ] | ( IF=12.353 )

  2. L. Niu, Q. Peng, F. Gao, Z. Chen, Y. Zhang, G. Lu, "Effects of interstitial defects on stress-driven grain boundary migration in bcc tungsten", Jounral of Nuclear Materials,(2018), 512, 246-251 | [DOI: 10.1016/j.jnucmat.2018.10.014] | [ online ] | [local PDF]

  3. N. Chen, Q. Peng*, Z. Jiao, I. van Rooyen, W. F. Skerjanc, F. Gao "Ab initio study of the stability of intrinsic and extrinsic Ag point defects in 3C-SiC", Journal of Nuclear Materials,(2018), 510,596 - 602 | [DOI: 10.1016/j.jnucmat.2018.08.053] | [ online ] | [local PDF]

  4. C. Lu, T. Yang, K. Jin, G. Velisa, P. Xiu, M. Song, Q. Peng, F. Gao, Y. Zhang, H. Bei, W. J. Weber, L. Wang, "Enhanced void swelling in NiCoFeCrPd high entropy alloy by indentation induced dislocations", Materials Research Letters,(2018), 6, 584 - 591 | [DOI: 10.1080/21663831.2018.1504136] | [ online ] | [local PDF] | ( IF=6.161 )

  5. C. Lu, T. Yang, L. Niu, Q. Peng, K. Jin, M. L. Crespillo, G. Velisa, H. Zue, F. Zhang, P. Xiu, Y. Zhang, F. Gao, H. Bei, W. J. Weber, L. Wang, "Interstitial Migration Behavior and Defect Evolution in Pure Nickel and Ni-xFe Binary Alloys", Journal of Nuclear Materials,(2018), 509, 237 -- 244 | [DOI: 10.1016/j.jnucmat.2018.07.006 ] | [ online ] | [local PDF]

  6. H. Huang, X. Tang, F. Chen, F. Gao, Q. Peng, L. Ji, X. Sun "Self-healing mechanism of irradiation defects in nickel-graphene nanocomposite: An energetic and kinetic perspective", Journal of Alloys and Compounds,(2018), 765, 253--263. | [DOI: 10.1016/j.jallcom.2018.06.162 ] | [ online ] | [local PDF]

  7. X. Tao, P. Yao, W. Wei, H. Chen, Y. F. Ouyang, Y. Du, Y. Yuan, Q. Peng, "An experimental study on the interdiffusion behaviors and mechanical properties of Ni-Zr system", Journal of Alloys and Compounds,(2018), 752, 412 -- 419 | [DOI: 10.1016/j.jallcom.2018.04.019 ] | [ online ] | [local PDF]

  8. Y. F. Ouyang, J. Wu, M. Zheng, H. Chen, X. Tao, Y. Du, Q. Peng*, "An interatomic potential for simulation of defects and phase change of zirconium" Computational Materials Science,(2018), 147, 7 -- 17 | [DOI: 10.1016/j.commatsci.2018.01.049 ] | [ online ] | [local PDF]

  9. Q. Cao, J. Zhang, J. Du, H. Zhao, S. Liu, and Q. Peng*, "Athermally Repair Nanoscale Defects in Optical Materials Using Femtosecond Laser" Nanoscale,(2017), 9, 17233 - 17240. | [DOI: 10.1039/C7NR01599B] | [online ] | [local PDF] | ( IF=7.367 ) | [ Featured on cover ]


  10. Q. Peng*, W. Ji, J. Lian, F. Gao, S. Peng, H. Huang, and S. De, "A first-principles study of the avalanche pressure of alpha zirconium", RSC Advances,(2016), 6, 72551 - 72558 | [DOI: 10.1039/C6RA13752K] | [online] | [local PDF]

  11. Q. Peng*, W. Ji, J. Lian, X. Chen, H. Huang, F. Gao, and S. De, "Pressure effect on stabilities of self-Interstitials in HCP-Zirconium", Scientific Reports, (2014) 4, 5735. | [online (open access)] | [local PDF] | [DOI:10.1038/srep05735] | [bibtex] | ( IF=5.228 )

  12. Q. Peng*, W. Ji, and S. De, "First-Principles study of the Effects of Mechanical Strains on the Radiation Hardness of Hexagonal Boron Nitride Monolayers", Nanoscale,5,695--703 (2013), | [DOI:10.1039/C2NR32366D] | [online] | [local PDF] | [bibtex] | ( IF=7.760 )

  13. Q. Peng*, W. Ji, H. Huang and S. De, "Axial Ratio Dependence of the Stability of Self-Interstitials in HCP Structures", Journal of Nuclear Materials, 437, 293--296 (2013) | [DOI:10.1016/j.jnucmat.2013.02.013] | [online] | [local PDF] | [bibtex]



  14. Q. Peng*, W. Ji, H. Huang and S. De, "Stability of Self-interstitials in hcp-Zr", Journal of Nuclear Materials, 429, 233--236 (2012). | [DOI:10.1016/j.jnucmat.2012.06.010] | [online] | [local PDF] | [bibtex]

  15. Q. Peng*, X. Zhang and G. Lu, "Structure, mechanical and thermodynamic stability of vacancy clusters in Cu", Modelling and Simulation in Materials Science and Engineering, 18, 055009 (2010) | [DOI:10.1088/0965-0393/18/5/055009] | [online] | [local PDF]