Publications

  1. Multiscale modeling (algorithm and applications)
  2. Nonlinear mechanics of Nanomaterials and low-dimentional (2D) materials
  3. Radiation damage, mecahnics of nuclear materials
  4. Mechanics of Energetic materials
  5. Ferroelectrics
  6. Glass and amorphous materials.
  7. Polymer and biomaterials
  8. optics

    Statistics: Total 279; H-index 42; H10: 152; total citations 6880; top citation 454.
    more recent data in Google Scholar
    and ResearchGate
    bibtex
    |2018 impact factors 2018_IF.xlsx |2020 impact factors 2020_JournalHomeGrid.xlsx

    A: Journal Papers

    (Subtotle: 271)
    Mean Impact Factor: (IF) = 4.6
    * 165 of them are first-author and/or corresponding-author papers.

    2024(30)



  1. [J271] Q. Peng*, G. Chen, Z. Huang, Y. Zhang, X. Zhang, X. Chen, Z. Hu, " Mechanical Properties of TPDH-Graphene: Atomistic Aspect ", Physica Scripta ,(2024), accepted:tobe. | [ResearchGate]

  2. [J270] L. Li, H. Lan, S. Tang, H. Yan, F. Tan, S. van der Zwaag, Q. Peng*, Z. Liu, G. Wang, " First-Principles Study of Hydrogen Trapping and Diffusion Mechanisms in Vanadium Carbide with Connecting Carbon Vacancies ", International Journal of Hydrogen Energy ,(2024), accepted:tobe. | [ResearchGate]

  3. [J269] P. Lei, Q. Chang, M. Xiao, C. Ye, P. Qi, F. Shi, Y. Hang, Q. Li, and Q. Peng*, " Microstructure Evolution of the Interface in SiCf/TiC-Ti3SiC2 Composite under Sequential Xe-He-H Ion Irradiation and Annealing Process ", Nanomaterials ,(2024), 14:1629. | [DOI: https://doi.org/10.3390/nano14201629 ] | [ online] | [ResearchGate]

  4. [J268] Q. Peng*, Z. Huang, G. Chen, Y. Zhang, X. Cai, X. Chen, Z. Hu, " Coupled Effects of Temperature and Defects on the Mechanical Properties of 8-16-4 Graphyne: Atomistic Aspect ", IEEE 3M-NANO ,(2024), accepted:. | [ResearchGate]

  5. [J267] Q. Peng*, G. Chen, Z. Huang, Y. Zhang, X. Cai, X. Chen, Z. Hu, " Mechanical Properties of TPDH-Graphene: Atomistic Aspect ", IEEE 3M-NANO ,(2024), accepted:. | [ResearchGate]

  6. [J266] Q. Peng*, G. Chen, Z. Huang, X. Chen, A. Li, X. Cai, Y. Zhang, X. Chen, Z. Hu, " Molecular Dynamics Insights into Mechanical Stability, Elastic Properties, and Fracture Behavior of PHOTH-Graphene ", Materials ,(2024), 17:4740. | [DOI: https://doi.org/10.3390/ma17194740 ] | [ online] | [ResearchGate]

  7. [J265] J. Fan, L. Dong, C. Ma, Z. Zhang, H. Ming, B. Wei, Q. Peng*, Q. Wang, L. Wang, " Research progress on hydrogen assisted fatigue crack growth of hydrogen-doped pipeline steels ", Journal of the Chinese Society of Corrosion and Protection ,(2024), published:online. | [DOI: https://doi.org/10.11902/1005.4537.2024.218 ] | [ResearchGate]

  8. [J264] S. Xiao, J. Hao, T. Shi, J. Jin, B. Wu, Q. Peng*, " Effects of size and shape of hole defects on mechanical properties of biphenylene: a molecular dynamics study ", Nanotechnology ,(2024), 14:1423. | [DOI: https://doi.org/10.1088/1361-6528/ad7509 ] | [ online] | [ResearchGate]

  9. [J263] J. Li, T. Shi, Y. Sun, X. Cai, R. Gao, Q. Peng*, P. Lu, C. Lu, " Description of Short-Range Interactions of Carbon-Based Materials with a Combined AIREBO and ZBL Potential ", Nanomaterials ,(2024), 14:1423. | [DOI: https://doi.org/10.3390/nano14171423 ] | [ online] | [ResearchGate]

  10. [J262] C. Liu, R. Gao, X. Xia, K. Yang, Y. Liu, P. Yang, Q. Peng*, F. Gao, " First-Principles Study of Helium Incorporation in Pu-La2Zr2O7 Pyrochlore ", Journal of the American Ceramic Society ,(2024), accepted:on Aug 2. | [ResearchGate]

  11. [J261] C. Liu, R. Gao, Y. Xia, X. Xia, T. Shi, Q. Peng, F. Gao, Y Li, " A comparative first-principles study on the physical properties of Gd2Zr2O7 weberite and pyrochlore ", Computational Materials Science ,(2024), 245:113285. | [DOI: https://doi.org/10.1016/j.commatsci.2024.113285 ] | [ online] | [ResearchGate]

  12. [J260] M. Han, T. Yu, Y. Zhang, X. Chen, X. Chen, Q. Peng*, H. Tang, " Molecular Dynamics Assessment of Mechanical Properties of Fullerphene and Fullerphene/Graphene Composite ", Journal of Composites Science ,(2024), 8:310. | [DOI: https://doi.org/10.3390/jcs8080310 ] | [ online] | [ResearchGate]

  13. [J259] J. Li, T. Shi, C. Zhang, P. Zhang, S. Ibrahim, Z. Sun, Y. Li, C. Tang, Q. Peng*, C. Lu, " A Comparative Study on Force-Fields for Interstitial Diffusion in alpha-Zr and Zr Alloys ", Materials ,(2024), 17:3634. | [DOI: https://doi.org/10.3390/ma17153634 ] | [ online] | [ResearchGate]

  14. [J258] L. Xie, G. Wu, X. Fu, X. Wang, C. Li, Q. Peng, W. Wang, Y. Zhang, Y. Huang, " Microstructure and hardness of CoNiCrFeTix high-entropy alloy coatings prepared by laser cladding: Combining experimental and molecular dynamics simulation ", Materials Today Communications ,(2024), 40:109597. | [DOI: https://doi.org/10.1016/j.mtcomm.2024.109597 ] | [ online] | [ResearchGate]

  15. [J257] Q. Chang, Q. Peng*, J. Hao, P. Qi, P. Lei, N. Jiang, C. Ye, " Damage microstructures in Ti3SiC2 under successive Xe-He-H ions irradiation and annealing process ", Journal of Nuclear Materials ,(2024), 599, 155235 | [DOI: https://doi.org/10.1016/j.jnucmat.2024.155235 ] | [ online] | [ResearchGate]

  16. [J256] L. Liu, Y. Xu, J. Su, J. Wei, X. Liu, Q. Peng*, J. Chang, B. Teng, " Exploring microstructures of metal-doped oxides via simulated Raman spectrum ", Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy ,(2024), 320, 124616. DOI: 10.1016/j.saa.2024.124616. | [DOI: https://doi.org/10.1016/j.saa.2024.124616 ] | [ online] | [ResearchGate]

  17. [J255] Z. Hu, Y. Chen, Z. Lai, Y. Zhang, Y. Yu, J. Jin, Q. Peng*, X. Xu, " AAC theory for ultrasonic vibration-assisted grinding ", The International Journal of Advanced Manufacturing Technology ,(2024), 133, 1609. DOI: 10.1007/s00170-024-13795-2. | [DOI: https://doi.org/10.1007/s00170-024-13795-2 ] | [ online] | [ResearchGate]

  18. [J254] Z. Xu, X. Yang, Y. Wang, W. Tan, Q. Peng, " Training and Application of MolBert, a Molecular Structure Understanding Enhancement Model ", Computer Systems and Applications ,(2024), accepted, . | [ResearchGate]

  19. [J253] T. Shi, W. Liu, C. Zhang, S. Lyu, Z. Sun, Q. Peng, Y. Li, F. Meng, C. Tang, C. Lu, " An investigation of self-interstitial diffusion in a-zirconium by an on-the-fly machine learning force field ", AIP Advances ,(2024), 14, 055010. | [DOI: https://doi.org/10.1063/5.0211883 ] | [ online] | [local PDF] | [ResearchGate]

  20. [J252] L. Guo, R. Li, Q. Peng*, " Atomistic insights into the irradiation resistance of Co-free high entropy alloy FeMnNiCr ", Acta Metallurgica Sinica ,(2024), accepted, | [ResearchGate]

  21. [J251] S. A. Ibrahim, T. Shi, Z. Su, C. Liu, Q. Peng, C. Lu, " Influence of magnetic properties on elemental vacancy migration energy in Fe49.5Mn29.4Co10.1Cr10.1C0.9 high-entropy alloy ", AIP Advances ,(2024), 14,045137. | [DOI: https://doi.org/10.1016/10.1063/5.0205517 ] | [ online] | [local PDF] | [ResearchGate]

  22. [J250] J. Li, T. Shi, C. Lu, Q. Peng*, " Electronic Signal for Mechanical Failure in Two-dimensional g-SiC ", Semiconductor Science and Technology ,(2024), 39,065007. | [DOI: https://doi.org/10.1088/1361-6641/ad40c7 ] | [ online] | [ResearchGate]

  23. [J249] S. Peng, K. Zhang, H. Wang, J. Zhou, X. Wang, Q. Peng, Q. Cao, " Femtosecond laser-induced ultrafast growth of volcanic-shaped graphene micropillars ", Surfaces and Interfaces ,(2024), 48,104359. | [DOI: https://doi.org/10.1016/j.surfin.2024.104359 ] | [ online] | [local PDF] | [ResearchGate]

  24. [J248] C. Qi, Y. Zhou, X. Yuan, Q. Peng*, Y. Yang, Y. Li, X. Wen, " Machine Learning-Accelerated First-Principles Study of Atomic Configuration and Ionic Diffusion in Li10GeP2S12 Solid Electrolyte ", Materials ,(2024), 17,1810. | [DOI: https://doi.org/10.3390/ma17081810 ] | [ online] | [local PDF] | [ResearchGate]

  25. [J247] Q. Peng*, Z. Huang, G. Chen, Y. Zhang, X. Zhang, X. Chen, Z. Hu, " Effect of Strain Rate, Temperature, Vacancy, and Microcracks on Mechanical Properties of 8-16-4 Graphyne ", Nanomaterials ,(2024), 14,556. | [DOI: https://doi.org/10.3390/nano14060556 ] | [ online] | [local PDF] | [ResearchGate]

  26. [J246] Y. Ouyang, M. Xiong, K. Lin, Y. Zhou, H. Chen, X. Tao, Q. Peng, Y. Du, " The effect of carbon vacancy on the properties of ZrC by MEAM potentials ", CALPHAD ,(2024), 85,102680 | [DOI: https://doi.org/10.1016/j.calphad.2024.102680 ] | [ online] | [local PDF] | [ResearchGate]

  27. [J245] P. Wang, X. Kong, F. Qi, J. Zhou, H. Ding, Q. Peng, " Critical pulse in multi-shot femtosecond laser ablation on metallic surfaces ", Nanotechnology ,(2024), 35,215301 | [DOI: https://doi.org/10.1088/1361-6528/ad2bcf ] | [ online] | [local PDF] | [ResearchGate]

  28. [J244] Y. Zhang, Z. Hu, Y. Chen, Y. Yu, J. Jin, Q. Peng*, X. Xu, " Insights into scratching force in axial ultrasonic vibration-assisted single grain scratching ", Journal of Manufacturing Processes ,(2024), 211,150 | [DOI: https://doi.org/10.1016/j.jmapro.2024.01.005 ] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  29. [J243] Y. Liu, M. Wang, Q. Liu, J. Jin, Q. Peng, Y. Zong, " Microstructure evolution in 439 stainless steels under tensile: phase field simulation and experiment ", Modelling and Simulation in Materials Science and Engineering,(2024), 32, 035004. | [DOI: https://doi.org/10.1088/1361-651X/ad2187 ] | [ online] | [local PDF] | [ResearchGate]

  30. [J242] H. Pang, H. Yu, W. Li, L. Chen, P. Qiu, Q. Peng, X. Chen, " High-order phonon anharmonicity in Yb-filled skutterudites ", Physical Review B,(2024), 109, 045201. | [DOI: https://doi.org/10.1103/PhysRevB.109.045201 ] | [ online] | [local PDF] | [ResearchGate]

  31. [J241] Q. Peng, X. Ma, X. Yang, X. Yuan, X. Chen, " Thermoelectric properties of Mg3(Bi Sb)2 under finite temperatures and pressures: A first-principles study ", Nanomaterials,(2024), 14, 84. | [DOI: https://doi.org/10.3390/nano14010084 ] | [ online] | [local PDF] | [ResearchGate]

  32. [J240] H. Huang, Q. Peng, X. Tang, " Superior hydrogen permeation resistance via Ni_graphene nanocomposites: Insights from atomistic simulations ", Journal of Materials Research and Technology,(2024), 28, 2086, | [DOI: https://doi.org/10.1016/j.jmrt.2023.12.178 ] | [ online] | [local PDF] | [ResearchGate]

    2023(37)



  33. [J239] J. Li, M. Han, S. Zhao, T. Li, T. Yu, Y. Zhang, H. Tang, Q. Peng*, " Mechanics and Crack Analysis of Irida Graphene Bilayer Composite: A Molecular Dynamics Study ", Journal of Composite Science,(2023), 7, 490, | [DOI: https://doi.org/10.3390/jcs7120490 ] | [ online] | [local PDF] | [ResearchGate]

  34. [J238] Q. Peng*, X. Yuan, S. Zhao, X. Chen, " Lattice Thermal Conductivity of Mg3(Bi,Sb)2 Nanocomposites: A First-Principles Study ", Nanomaterials,(2023), 13, 2938, | [DOI: https://doi.org/10.3390/nano13222938 ] | [ online] | [local PDF] | [ResearchGate]

  35. [J237] L. Xie, X. Cai, S. Zhao, Y. Ni, Y. Lan, H. Zhu, Y. Chen, J. Yang, F. Gao, Y. Wei, W. Wang, Q. Peng*, " Review on the research progress of three-dimensional honeycomb carbon: properties and applications ", SCIENTIA SINICA Physica, Mechanica & Astronomica,(2024), 54, 254607. | [DOI: https://doi.org/10.1360/SSPMA-2023-0294] | [ online] | [ResearchGate]

  36. [J236] J. Yin, Y. Zhang, Y. You, Z. Wang, J. Zhao, Q. Peng, " Theoretical Exploration of Properties of Iron-silicon Interface Constructed by Depositing Fe on Si(111)-(7×7) ", Molecules,(2023), 28,7181 | [DOI: https://doi.org/10.3390/molecules28207181] | [ online] | [local PDF] | [ResearchGate]

  37. [J235] J. Shi, B. Li, L. Li, Y. Liu, Q. Peng, L. Liang, S. Jin, G. Lu, " Atomistic insights into the influence of hydrogen on crack propagation in tungsten ", Fusion Engineering and Design,(2023), 197,114030. | [DOI: https://doi.org/10.1016/j.fusengdes.2023.114030] | [ online] | [local PDF] | [ResearchGate]


  38. [J234] Y. Zhou, T. Shi, J. Li, L. Wu, Q. Peng*, C. Lu, " Element-dependent evolution of chemical short-range ordering tendency of NiCoFeCrMn under irradiation ", International Journal of Plasticity,(2023), 171,103768. | [DOI: https://doi.org/10.1016/j.ijplas.2023.103768] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  39. [J233] L. Xie, G. Wu, P. K. Liaw, W. Wang, D. Li, Q. Peng*, J. Zhang, Y. Zhang, " Temperature gradient enhances the solidification process and properties of a CoCrFeNi high-entropy alloy: Atomic insights from molecular dynamics simulations ", Computational Materials Science,(2024), 231, 112538, | [DOI: https://doi.org/10.1016/j.commatsci.2023.112538] | [ online] | [local PDF] | [ResearchGate]

  40. [J232] P. Wang, Q. Peng, M. Cai, J. Li, Z. Liu, G. Wang, " Unveiling of Incubation and Absorption-enhanced Effects Occurring during Multi-shot Femtosecond Laser Ablation of Aluminum and Steel Surfaces ", Nanotechnology,(2023), 35, 015401. | [DOI: https://doi.org/10.1088/1361-6528/acfe82] | [ online] | [local PDF] | [ResearchGate]

  41. [J231] L. Xie, G. Wu, Q. Peng*, Y. Zhang, J. Liu, D. Li, W. Wang, " An atomistic study on temperature and grain-size effects on mechanical properties of polycrystal CoCrFeNi high-entropy alloys ", Materials Today Communications,(2023), 37, 107264. | [DOI: https://doi.org/10.1016/j.mtcomm.2023.107264] | [ online] | [local PDF] | [ResearchGate]

  42. [J230] Q. Peng*, X. Ma, X. Yang, S. Zhao, X. Yuan, X. Chen, " Assessing Effects of van der Waals Corrections on Elasticity of Mg3Bi2-xSbx in DFT Calculations ", Materials,(2023), 16, 6482. | [DOI: https://doi.org/10.3390/ma16196482 ] | [ online] | [local PDF] | [ResearchGate]

  43. [J229] S. Tang, L. Li, H. Yan, J. Jin, Q. Peng*, M. Cai, J. Li, Z. Liu, G. Wang, " Hydrogen trapping in vanadium carbide alloyed with transition metals ", Nuclear Materials and Energy,(2023), 36, 101504. | [DOI: https://doi.org/10.1016/j.nme.2023.101504 ] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  44. [J228] C. Yang, B. Wu, W. Deng, S. Li, J. Jin, Q. Peng*, " Assessment of the interatomic potentials of beryllium for mechanical properties ", Crystals,(2023), 13, 1330. | [DOI: https://doi.org/10.3390/cryst13091330 ] | [ online] | [local PDF] | [ResearchGate]

  45. [J227] Y. Tan, X. Tao, Y. Ouyang, Q. Peng*, " Stable and 7.7 wt% hydrogen storage capacity of Ti decorated Irida- Graphene from first-principles calculations ", International Journal of Hydrogen Energy,(2024), 50, Part D, 738-748. | [DOI: https://doi.org/10.1016/j.ijhydene.2023.08.115 ] | [ online] | [local PDF] | [ResearchGate] | [iMech news ] | [news local pdf]

  46. [J226] W. Wang, W. Ye, K. Huang, L. Xie, Q. Peng, F. Zhao, H. Li, " Impact-resistance mechanism of gradient ceramic/high entropy alloy composite structure ", Mechanics of Advanced Materials and Structures,(2023), published on line, . | [DOI: https://doi.org/10.1080/15376494.2023.2239814 ] | [ online] | [local PDF] | [ResearchGate]

  47. [J225] T. Yu, J. Li, M. Han, Y. Zhang, H. Li, Q. Peng*, H. Tang, " Enhancing the Mechanical Stability of 2D Fullerene with a Graphene Substrate and Encapsulation ", Nanomaterials,(2023), 13, 1936. | [DOI: https://doi.org/10.3390/nano13131936 ] | [ online] | [local PDF] | [ResearchGate]

  48. [J224] J. Yin, S. Wang, D. Xu, Y. You, X. Liu, Q. Peng, " Surface Modification of Fe5c2 by Binding Silica-Based Ligand: A Theoretical Explanation of Enhanced C2 Oxygenate Selectivity ", Molecular Catalysis,(2023), 547 , 113333. | [DOI: https://doi.org/10.1016/j.mcat.2023.113333 ] | [ online] | [local PDF] | [ResearchGate]

  49. [J223] L. Xie, G. Wu, Q. Peng, W. Wang, " Molecular dynamics simulation on the dissolution and diffusion characteristics of FeCrAl alloy in liquid LBE ", Annals of Nuclear Energy,(2023), 192 , 109983 | [DOI: https://doi.org/10.1016/j.anucene.2023.109983 ] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  50. [J222] X. Yuan, H. Huang; Y. Zhong, B. Cai, Z. Liu, Q. Peng *, " The Primary Irradiation Damage of Hydrogen-Accumulated Nickel: An Atomistic Study ", Materials,(2023), 16, 4296 | [DOI: https://doi.org/10.3390/ma16124296 ] | [ online] | [local PDF] | [ResearchGate]

  51. [J221] D. Seifu, Q. Peng *, K. Sze, J. Hou, F. Gao, Y. Lan, " Electromagnetic Radiation Effects on MgO-Based Magnetic Tunnel Junctions: A Review ", Molecules,(2023), 28, 4151 | [DOI: https://doi.org/10.3390/molecules28104151 ] | [ online] | [local PDF] | [ResearchGate]

  52. [J220] Q. Peng *, X. Yuan, S. Zhao, Y. Zhou, X. Wen, X. Chen, " Active-learning search for unitcell structures: a case study on Mg3Bi2-xSbx ", Computational Materials Science,(2023), 226, 112260. | [DOI: https://doi.org/10.1016/j.commatsci.2023.112260 ] | [ online] | [local PDF] | [ResearchGate] | [iMech news ]

  53. [J219] R. Li, L. Guo Y. Liu, Q. Xu, Q. Peng *, " Irradiation resistance of CoCrCuFeNi high entropy alloy under successive bombardment ", Acta Metallurgica Sinica (English Letters),(2023), 36, 1482-1492 | [DOI: https://doi.org/10.1007/s40195-023-01577-w ] | [ online] | [local PDF] | [ResearchGate]

  54. [J218] Q. Peng, Z. Ma, S. Cai, S. Zhao, X. Chen, Q. Cao, " Atomistic Insights on Surface Quality Control via Annealing Process in AlGaN Thin Film Growth ", Nanomaterials,(2023), 13, 1382. | [DOI: https://doi.org/10.3390/nano13081382 ] | [ online] | [local PDF] | [ResearchGate]

  55. [J217] R. Li, Y. Li, Y. Liu, Q. Peng *, " The effect of grain boundary on irradiation resistance of CoCrCuFeNi high entropy alloy ", Computational Materials Science,(2023), 225, 112185. | [DOI: https://doi.org/10.1016/j.commatsci.2023.112185 ] | [ online] | [local PDF] | [ResearchGate]

  56. [J216] T. Yu, J. Li, Z. Yang, Z. Yang, H. Li, Q. Peng ,H. Tang, " Effects of Crack Formation on the Mechanical Properties of Bilayer Graphene: A Comparative Analysis ", Crystals,(2023), 13, 584. | [DOI: https://doi.org/10.3390/cryst13040584] | [ online] | [local PDF] | [ResearchGate]

  57. [J215] H. Pang, H. Yu, W. Li, L. Chen, P. Qiu, Q. Peng ,X. Chen, " Topological states of thermoelectric Yb-filled skutterudites ", Physical Review B,(2023), 107, 125202. | [DOI: https://doi.org/10.1103/PhysRevB.107.125202] | [ online] | [local PDF] | [ResearchGate]

  58. [J214] H. Huang, L. Ma, T. Liu, H. Li, Q. Peng , " Atomistic simulations of defect clustering evolution in heavily irradiated Ti35 alloy ", Vacuum,(2023), 211, 111952 | [DOI: https://doi.org/10.1016/j.vacuum.2023.111952] | [ online] | [local PDF] | [ResearchGate]

  59. [J213] P. Qi, H. Zhu, F. Borodich, Q. Peng , " A Review of the Mechanical Properties of Graphene Aerogel Materials: Experimental Measurements and Computer Simulations ", Materials,(2023), 16, 1800 | [DOI: https://doi.org/10.3390/ma16051800] | [ online] | [open PDF] | [local PDF] | [ResearchGate]

  60. [J212] X. Yuan, Y. Zhou, Q. Peng *, Y. Yang, Y. Li, X. Wen, " Active learning to overcome exponential-wall problem for effective structure prediction of chemical-disordered materials ", npj Computational Materials,(2023), 9, 12. | [DOI: https://doi.org/10.1038/s41524-023-00967-z] | [ online] | [open PDF] | [local PDF] | [ResearchGate] | [CAS news] | [iMech news ] | ( IF=12.3 ) | ( cQ1 )

  61. [J211] T. Shi, S. Lyu, Z. Su, Y. Wang, X. Qiu, D. Sun, Y. Xin, W. Li, J. Cao, Q. Peng , Y. Li, C. Lu, " Spatial inhomogeneity of point defect properties in refractory multi-principal element alloy with short-range order: a first-principles study ", Journal of Applied Physics,(2023), 133, 0128657 | [DOI: https://doi.org/10.1063/5.0128657] | [ online] | [local PDF] | [ResearchGate]

  62. [J210] H. Huang, Y. Zhong, B. Cai, J. Wang, Z. Liu, Q. Peng *, " Size- and Temperature-Dependent Thermal Transport Across a Cu/Diamond Interface: Non-Equilibrium Molecular Dynamics Simulations ", Surfaces and Interfaces,(2023), 37, 102736. | [DOI: https://doi.org/10.1016/j.surfin.2023.102736] | [ online] | [local PDF] | [ResearchGate]

  63. [J209] G. Shen, L. Li, S. Tang, J. Jin, X. Chen, Q. Peng *, " Stability and Elasticity of Quasi-Hexagonal Fullerene Monolayer from First-Principles Study, ", Crystals,(2023), 13, 224 | [DOI: https://doi.org/10.3390/cryst13020224] | [ online] | [local PDF] | [ResearchGate]

  64. [J208] H. Huang, X. Yuan, X. Ge, Q. Peng, " Defective Graphene Effects on Primary Displacement Damage and He Diffusion at a Ni/Graphene Interface: Molecular Dynamics Simulations ", Crystals,(2023), 13, 198 | [DOI: https://doi.org/10.3390/cryst13020198] | [ online] | [local PDF] | [ResearchGate]

  65. [J207] T. Shi, X. Qiu, Y. Zhou, S. Lyu, J. Li, D. Sun, Q. Peng ,Y. Xin, C. Lu, " Unconventional energetics of small vacancy clusters in BCC high-entropy alloy Nb0.75ZrTiV0.5 ", Journal of Materials Science & Technology,(2023), 146 , 61-71. | [DOI: https://doi.org/10.1016/j.jmst.2022.11.008] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  66. [J206] M. Song, J. Jin, L. Wang, S. Li, H. Wang, S. Tang, Q. Peng, *, " Interfacial characteristics of graphene-reinforced iron composites: a molecular dynamics study ", Crystals,(2023), 13, 27. | [DOI: https://doi.org/10.3390/cryst13010027 ] | [ online] | [local PDF] | [ResearchGate]


  67. [J205] C. Ye, Q. Peng, *, " Mechanical Stabilities and Properties of Graphene-like 2D III-Nitrides: a review ", Crystals,(2023), 13, 12. | [DOI: https://doi.org/10.3390/cryst13010012] | [ online] | [local PDF] | [ResearchGate]

  68. [J204] W. Geng, J. Lin, V. Wang, Q. Gu, Q. Peng, T. Ohno, J. Nara , " Displacement Vorticity as Origin of Moiré Potentials in Twisted WSe2/MoSe2 Bilayers ", Matter,(2023), 6,1-13. | [DOI: 10.1016/j.matt.2022.11.014] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  69. [J203] S. Zhao, X. Zhang, Y. Ni, Q. Peng *, Y. Wei, *, " Anisotropic mechanical response of a 2D covalently bound fullerene lattice ", Carbon,(2023), 202, 118-124. | [DOI: 10.1016/j.carbon.2022.11.005] | [ online] | [local PDF] | [ResearchGate]

    2022(33)



  70. [J202] R. Li, B. An, J. Liu, Q. Peng, *, " Modulating directional movement of graphene nanoflake using a channel ", Crystals,(2022), 12,1830. | [https://doi.org/10.3390/cryst12121830] | [ online] | [local PDF] | [ResearchGate]

  71. [J201] M. Wang, Y. Xu, J. Hu, F. Fang, J. Jin, T. Jia, Q. Peng, " Phase Field Simulation on the Effect of Second-phase Particles on Abnormal Growth of Goss Grains in Fe-3%Si Steels ", Nanomaterials,(2022), 12,4148. | [DOI: 10.3390/nano12234148] | [ online] | [local PDF] | [ResearchGate]

  72. [J200] Q. Peng *, S. Zhao, X. Yuan, X. Chen, " Elasticity of Mg3Bi2-xSbx ", Materials,(2022), 15, 7161. | [DOI: 10.3390/ma15207161] | [ online] | [local PDF] | [ResearchGate]

  73. [J199] Q. Peng *, " First-principles insights on the formation mechanism of in-nermost layers of solid electrolyte interphases on carbon anodes for lithium-ion batteries ", Nanomaterials,(2022), 12, 3654. | [DOI: 10.3390/nano12203654] | [ online] | [local PDF] | [ResearchGate]

  74. [J198] B. Zhang, R. Li, Q. Peng * , " Controlling CNT-Based Nanorotors via Hydroxyl Groups ", Nanomaterials,(2022), 12, 3363. | [DOI: 10.3390/nano12193363] | [ online] | [local PDF] | [ResearchGate]

  75. [J197] M. Umar, C. C. Nnadiekwe, M. Haroon, I. Abdulazeez, K. Alhooshani, A. A. Al-Saadi, Q. Peng * , " A First-Principles Study on the Multilayer Graphene Nanosheets Anode Performance for Boron-Ion Battery ", Nanomaterials,(2022), 12, 1280. | [DOI: 10.3390/nano12081280] | [ online] | [local PDF] | [ResearchGate]

  76. [J196] S. Tang, L. Li, Q. Peng *, H. Yan, M. Cai, J. Li, Z. Liu, G. Wang, " Correction: First-principles insights into the hydrogen trapping in interstitial-vacancy complexes in vanadium carbide ", Physical Chemistry Chemical Physics,(2022), 24, 20400. | [DOI: 10.1039/D2CP90165J] | [ online] | [local PDF] | [ResearchGate]

  77. [J195] Y. Li, J. Du, P. Yu, R. Li, S. Shinzato, Q. Peng *, S. Ogata " Chemical Ordering Effect on the Radiation Resistance of a Conicrfemn High-Entropy Alloy ", Computational Materials Science,(2022), 214, 111764. | [DOI: 10.1016/j.commatsci.2022.111764] | [ online] | [local PDF] | [ResearchGate]

  78. [J194] S. Tang, L. Li, Q. Peng *, H. Yan, M. Cai, J. Li, Z. Liu, G. Wang, " First-principles insights into the hydrogen trapping in interstitial-vacancy complexes in vanadium carbide ", Physical Chemistry Chemical Physics,(2022), 24, 20400. | [DOI: 10.1039/D2CP02425J] | [ online] | [local PDF] | [ResearchGate]

  79. [J193] K. Lin, M. Zeng, H. Chen, X. Tao, Y. Ouyang, Q. Peng, " Dynamic Strength, Reinforcing Mechanism and Damage of Ceramic Metal Composites ", International Journal of Mechanical Sciences,(2022), 231, 107580. | [DOI: 10.1016/j.ijmecsci.2022.107580] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  80. [J192] J. Liu, C. Wu, Y. Xie, X. Yan, Q. Peng *, Y. Chen, " Concurrence of auxetic effect and topological phase transition in 2D phosphorous nitride ", Applied Physics Letters,(2022), 121, 063101. | [DOI: 10.1063/5.0096247] | [ online] | [local PDF] | [ResearchGate]

  81. [J191] C. Liu, T. Shi, Q. Peng, F. Gao, Y. Li, " Physical properties and radiation tolerance of high-entropy pyrochlores Gd2(Ti0.25Zr0.25Sn0.25Hf0.25)2O7 and individual pyrochlores Gd2X2O7 (X= Ti, Zr, Sn, Hf) from first principles calculations ", Scripta Materialia,(2022), 220, 114898. | [DOI: https://doi.org/10.1016/j.scriptamat.2022.114898] | [ online] | [local PDF] | [ResearchGate] | ( cQ1 )

  82. [J190] H. Yu, L. Chen, H. Pang, P. Qiu, Q. Peng * ,X. Chen, " Temperature-dependent phonon anharmonicity and thermal transport in CuInTe2 ", Physical Review B,(2022), 105, 245204. | [DOI: 10.1103/PhysRevB.105.245204] | [ online] | [local PDF] | [ResearchGate]

  83. [J189] S. Tang, J. Liu, L. Li, X. Wen, Q. Peng * ,Z. Liu, G. Wang, " First principle calculation of structure and stability of ¿-Fe/V4C3 interface in vanadium microalloyed steel ", Journal of Materials Engineering,(2022), 50, 172--177. | [DOI: 10.11868/j.issn.1001-4381.2021.0000278] | [ online] | [local PDF] | [ResearchGate]

